The NEW on-board weighing system for all agricultural loaders. See our latest video here!

The RDS Axlog Alpha the premier on-board overload warning system for single or multi-axle vehicles.

With integrated SD card reader, improved graphics and further optional enhancements, farming has never been so easy. Click here to find out more

On-board weighing for loaders.
Now with temperature and slope compensation as standard. Click here for more information

On-board weighing scales are used in a wide variety of material handling applications where material is loaded into trucks, bays or processing lines. By measuring hydraulic pressure in the lift cycle, the RDS range of on-board weighing scales give a display in the cab of each bucket load and the total material loaded.
|
Loadmaster |
Loadlog & Weighlog![]() Telehandlers and Front-end Loaders |
Forklift Range![]() Forklift Trucks |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
LM 800iX |
LM 8000iX |
LM 9000i |
Loadlog 500+ |
Weighlog 100 |
Weighlog 200 |
Weighlog α10 |
Liftlog 100 |
Liftlog 100+ |
||
| APPLICATIONS | ||||||||||
| Check Weighing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Vehicle Loading | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Pallet Weighing | ✔ | ✔ | ||||||||
| Batch/Blending | ✔ | ✔ | ✔ | |||||||
| Trade-Approved Weighing | ✔ | |||||||||
| Stock & Customer Management | ✔ | ✔ | ✔ | |||||||
| Trailer Weighing | ✔ | ✔ | ✔ | |||||||
| FEATURES | ||||||||||
| Colour Touchscreen | ✔ | |||||||||
| Overload Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Overload Logging | ✔ | ✔ | ✔ | |||||||
| Live Last Bucket | ✔ | ✔ | ✔ | |||||||
| Target Weight | ✔ | ✔ | ✔ | ✔ | ||||||
| Load Accumulation | Auto | Auto | Auto | Auto | Man | Auto | Auto | Man | ||
| Lift Speed Compensation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Angle Compensation | ✔ | ✔ | ✔ | |||||||
| Temperature Compensation | ✔ | ✔ | ||||||||
| Attachments | 8 | 8 | 8 | 1 | 5 | 5 | 10 | 1 | 1 | 1 |
| Printer Option | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Telemetry Option | ✔ | ✔ | ||||||||
| SD Card Data Transfer | ✔ | ✔ | ✔ | |||||||
| Scanner Input Option | ✔ | |||||||||
| Extended Database Option | ✔ | |||||||||
| Waterproof Enclosure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Accuracy (+/- %) | 2 | 2 | 1 - 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Line drawing images copyright of Dark Arts Media (www.darkartsmarketing.co.uk).