RDS launches new range of on-board weighing scales for forklift trucks. Click here to find out more

The RDS Axlog Alpha, the premier on-board overload warning system for single or multi-axle vehicles

With integrated SD card reader, improved graphics and further optional enhancements, farming has never been so easy. Click here to find out more

On-board weighing for loaders.
Now with integrated SD card reader for data transfer and innovative weighing enhancements. Click here for more information

On-board weighing scales are used in a wide variety of material handling applications where material is loaded into trucks, bays or processing lines. By measuring hydraulic pressure in the lift cycle, the RDS range of on-board weighing scales give a display in the cab of each bucket load and the total material loaded.
|
Loadmaster |
Loadlog 500+ |
Weighlog![]() Telescopic Handlers and Front-end Loaders |
Forklift Range![]() Forklift Trucks |
||||||
|---|---|---|---|---|---|---|---|---|---|
800i |
8000i |
9000i |
500+ |
100 |
200 |
Liftlog 100 |
Liftlog 100+ |
||
| APPLICATIONS | |||||||||
| Check weighing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Vehicle loading | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Pallet weighing | ✔ | ✔ | |||||||
| Batch/Blending | ✔ | ✔ | |||||||
| Trade-Approved Weighing | ✔ | ||||||||
| Stock & Customer Management | ✔ | ✔ | |||||||
| Trailer Weighing | ✔ | ✔ | |||||||
| FEATURES | |||||||||
| Overload warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Overload logging | ✔ | ✔ | ✔ | ||||||
| Live Last Bucket | ✔ | ✔ | ✔ | ||||||
| Target Weight | ✔ | ✔ | ✔ | ||||||
| Load Accumulation | Auto | Auto | Auto | Man | Man | Man | Man | ||
| Lift Speed Compensation | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Angle Compensation | ✔ | ✔ | ✔ | ||||||
| Attachments | 8 | 8 | 8 | 1 | 5 | 5 | 1 | 1 | 1 |
| Printer option | ✔ | ✔ | ✔ | ✔ | |||||
| Telemetry Option | ✔ | ✔ | |||||||
| SD Card Data Transfer | ✔ | ✔ | |||||||
| Scanner Input Option | ✔ | ||||||||
| Extended Database Option | ✔ | ||||||||
| Waterproof Enclosure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Accuracy (+/- %) | 1 - 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Line drawing images copyright of Dark Arts Media (www.darkartsmarketing.co.uk).